External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Employer | Salary | Closes |
---|---|---|---|
Digital Communications Manager | House of Lords | £43,500 | 10/11/2024 |
Security Support and Delivery Assistant | House of Commons | £34,980 - £39,396 per annum. | 10/11/2024 |
Case Manager | House of Commons | £56,180 - £66,497 per annum | 10/11/2024 |
Deputy Director of Security for Parliament (Members' Security) | House of Commons | £82,000 - £103,425 per annum | 10/11/2024 |
HR Director - Pay and Reward | House of Commons | £82,000 - £103,425 per annum | 12/11/2024 |
Senior Developer | Parliamentary Digital Service | £56180 - £66497 (Plus - £12000 MSA) | 14/11/2024 |
Library Assistant | House of Lords | £24,620 | 17/11/2024 |
Risk Assessment and Data Analyst | House of Commons | £34,980 - £39,396 per annum. | 18/11/2024 |
Maintenance Technical Officer (Electrical) | House of Commons | £36,492 - £45,877 per annum | 18/11/2024 |
Senior Technical Compliance Manager (Building Services) | House of Commons | £47,618 - £57,515 per annum (Incl. of £3500 MSA) | 19/11/2024 |
Business Manager - Strategy and Planning | House of Commons | £41,340 - £47,975 per annum | 19/11/2024 |
Senior Members Finance Clerk (Maternity Cover) | House of Lords | £31,000 per annum | 20/11/2024 |
Visitor Engagement Assistant | House of Commons | £25,970 per annum | 01/12/2024 |
Reactive Works Supervisor (Day Shift) | House of Commons | £33,451 - £42,053 per annum (Pro-rata) | 20/12/2024 |
Kitchen Steward | House of Commons | £25,957 per annum | 04/01/2025 |
Commis Chef | House of Commons | £25,957 per annum + a Market Sector Allowance of £4,000 per annum + Paid Overtime & Service Charge | 04/01/2025 |
-
Security Support and Delivery Assistant
Employer: House of CommonsSalary: £34,980 - £39,396 per annum.Closes: 10/11/2024 -
Deputy Director of Security for Parliament (Members' Security)
Employer: House of CommonsSalary: £82,000 - £103,425 per annumCloses: 10/11/2024 -
HR Director - Pay and Reward
Employer: House of CommonsSalary: £82,000 - £103,425 per annumCloses: 12/11/2024 -
Senior Developer
Employer: Parliamentary Digital ServiceSalary: £56180 - £66497 (Plus - £12000 MSA)Closes: 14/11/2024 -
Risk Assessment and Data Analyst
Employer: House of CommonsSalary: £34,980 - £39,396 per annum.Closes: 18/11/2024 -
Maintenance Technical Officer (Electrical)
Employer: House of CommonsSalary: £36,492 - £45,877 per annumCloses: 18/11/2024 -
Senior Technical Compliance Manager (Building Services)
Employer: House of CommonsSalary: £47,618 - £57,515 per annum (Incl. of £3500 MSA)Closes: 19/11/2024 -
Business Manager - Strategy and Planning
Employer: House of CommonsSalary: £41,340 - £47,975 per annumCloses: 19/11/2024 -
Senior Members Finance Clerk (Maternity Cover)
Employer: House of LordsSalary: £31,000 per annumCloses: 20/11/2024 -
Visitor Engagement Assistant
Employer: House of CommonsSalary: £25,970 per annumCloses: 01/12/2024 -
Reactive Works Supervisor (Day Shift)
Employer: House of CommonsSalary: £33,451 - £42,053 per annum (Pro-rata)Closes: 20/12/2024 -
Commis Chef
Employer: House of CommonsSalary: £25,957 per annum + a Market Sector Allowance of £4,000 per annum + Paid Overtime & Service ChargeCloses: 04/01/2025
The link above will allow you to register for job alerts