External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Employer | Salary | Closes |
---|---|---|---|
Waiting Staff (Variable Hours) | House of Lords | £12.45 per hour | 29/01/2023 |
Health & Wellbeing Programme Co-ordinator | House of Commons | £27,500 - £31,190 per annum | 29/01/2023 |
Building Surveyor | House of Commons | Circa £37,510 Per annum | 29/01/2023 |
Parliamentary Reporter | House of Commons | £33,000 per annum, pro rata for 38 weeks | 29/01/2023 |
Mechanical Engineer (Building Services) | House of Commons | £53,000 - £63,330 Per annum | 29/01/2023 |
Information Compliance Manager | House of Lords | 40,400 | 30/01/2023 |
Hansard Reporter | House of Lords | £40,400 per annum | 30/01/2023 |
Clerk to the Finance and Services Committees | House of Lords | £53,730 per annum. | 30/01/2023 |
Power Platform Developer | Parliamentary Digital Service | £39,000 | 30/01/2023 |
Pastry Chef De Partie | House of Lords | £26,750 - £29,325 plus a Market Sector Allowance of up to £2,000 per annum (which will be reviewed after two years). | 31/01/2023 |
-
Health & Wellbeing Programme Co-ordinator
Employer: House of CommonsSalary: £27,500 - £31,190 per annumCloses: 29/01/2023 -
Parliamentary Reporter
Employer: House of CommonsSalary: £33,000 per annum, pro rata for 38 weeksCloses: 29/01/2023 -
Mechanical Engineer (Building Services)
Employer: House of CommonsSalary: £53,000 - £63,330 Per annumCloses: 29/01/2023 -
Clerk to the Finance and Services Committees
Employer: House of LordsSalary: £53,730 per annum.Closes: 30/01/2023 -
Pastry Chef De Partie
Employer: House of LordsSalary: £26,750 - £29,325 plus a Market Sector Allowance of up to £2,000 per annum (which will be reviewed after two years).Closes: 31/01/2023
The link above will allow you to register for job alerts