External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Employer | Salary | Closes |
---|---|---|---|
Attendant | House of Lords | £23,300 per annum | 31/03/2023 |
Governance Support Officer | House of Lords | £40,400 per annum | 02/04/2023 |
Waste and Pest Operations Manager | House of Commons | £33,000 - £37,520 per annum | 02/04/2023 |
Service Desk Analyst | Parliamentary Digital Service | £27,500 | 03/04/2023 |
Data Analyst | House of Commons | £39,000 - £45,690 Per annum | 04/04/2023 |
Heritage Project Manager | House of Commons | £39,000 - £45,690 per annum (Pro-rata) | 05/04/2023 |
Health & Safety Manager (Construction) | House of Commons | £41,621 - £51,443 per annum | 09/04/2023 |
Clock Mechanic (Multi-skilled) | House of Commons | £29,876 - £36,201 per annum | 09/04/2023 |
Platform Business Owner | Parliamentary Digital Service | c.£84,000 (dependent on experience) | 10/04/2023 |
Project Manager | Parliamentary Digital Service | £43,000 (inc. £4,000 MSA) | 10/04/2023 |
-
Waste and Pest Operations Manager
Employer: House of CommonsSalary: £33,000 - £37,520 per annumCloses: 02/04/2023 -
Heritage Project Manager
Employer: House of CommonsSalary: £39,000 - £45,690 per annum (Pro-rata)Closes: 05/04/2023 -
Health & Safety Manager (Construction)
Employer: House of CommonsSalary: £41,621 - £51,443 per annumCloses: 09/04/2023 -
Clock Mechanic (Multi-skilled)
Employer: House of CommonsSalary: £29,876 - £36,201 per annumCloses: 09/04/2023 -
Platform Business Owner
Employer: Parliamentary Digital ServiceSalary: c.£84,000 (dependent on experience)Closes: 10/04/2023 -
Project Manager
Employer: Parliamentary Digital ServiceSalary: £43,000 (inc. £4,000 MSA)Closes: 10/04/2023
The link above will allow you to register for job alerts